BMP DURABILITY KIT 800 CFI/HO POL BMP-P800DK
Original price was: $599.95.$100.00Current price is: $100.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
BMP DURABILITY KIT 800 CFI/HO POL BMP-P800DK
Features
- Custom designed taller pistons have less piston slap
- Rings have been spaced apart for better cooling
- Pistons have .020″ wrist pin offset to take load off the intake side
- Forged pistons are more durable and collapse less than factory pistons
- Lubrication holes in the skirt of the piston designed to lengthen piston skirt life
- Teflon coated pistons
- Gains 6-7 horsepower and even more for motors down on compression
- A must have for motors with over 1500 miles on stock pistons
- Smoother running motor
- No EFI controller required
- Includes pistons, rings, circlips, wristpins, cylinder bolts, cylinder spacer, longer alignment pins, & 2 base gaskets.
Fitment
Make | Model | Year |
---|---|---|
Polaris | 800 Indy SP 121″ | 2014 |
Polaris | 800 Indy SP 121″ | 2015 |
Polaris | 800 Indy SP 121″ | 2016 |
Polaris | 800 IQ 121″ | 2010 |
Polaris | 800 Rush 120″ | 2011 |
Polaris | 800 Rush 120″ | 2012 |
Polaris | 800 Rush 120″ | 2013 |
Polaris | 800 Rush Pro-S 120″ | 2017 |
Polaris | 800 Rush XCR 121″ | 2017 |
Polaris | 800 Switchback Pro-S 137″ | 2017 |
Polaris | 800 Switchback Pro-X 137″ | 2017 |
Polaris | 800 Switchback Adventure 137″ | 2017 |
Polaris | 800 SKS 155″ | 2017 |
Polaris | 800 Rush Pro-S 120″ | 2016 |
Polaris | 800 Rush Pro-X 120″ | 2016 |
Polaris | 800 Switchback Pro-S 137″ | 2016 |
Polaris | 800 Switchback Pro-X 137″ | 2016 |
Polaris | 800 Switchback Adventure 137″ | 2016 |
Polaris | 800 SKS 155″ | 2016 |
Polaris | 800 IQ Dragon 121″ | 2010 |
Polaris | 800 RMK Dragon 155″ | 2010 |
Polaris | 800 Dragon Switchback 136″ | 2010 |
Polaris | 800 Rush Pro-R 121″ | 2012 |
Polaris | 800 Rush Pro-R 121″ | 2013 |
Polaris | 800 Rush Pro-R 121″ | 2011 |
Polaris | 800 Switchback Pro-R 136″ | 2012 |
Polaris | 800 Rush Pro-R 121″ | 2014 |
Polaris | 800 Rush Pro-R Retro | 2011 |
Polaris | 800 Rush Pro-S 120″ | 2015 |
Polaris | 800 Rush Pro-X 120″ | 2015 |
Polaris | 800 Rush Pro-X SC | 2017 |
Polaris | 800 Rush Retro | 2011 |
Polaris | 800 Rush Retro LX | 2011 |
Polaris | 800 Switchback Pro-R 136″ | 2014 |
Polaris | 800 Switchback Pro-R 136″ | 2013 |
Polaris | 800 Switchback Pro-R LE | 2014 |
Polaris | 800 Switchback Pro-R LE | 2013 |
Polaris | 800 Switchback Pro-R Retro | 2013 |
Polaris | 800 Switchback Pro-R SC | 2012 |
Polaris | 800 Switchback Pro-R SP | 2012 |
Polaris | 800 Switchback Pro-S 137″ | 2015 |
Polaris | 800 Switchback Pro-S LE 137″ | 2017 |
Polaris | 800 Switchback Pro-X 137″ | 2015 |
Polaris | 800 Rush Pro-S 120″ | 2018 |
Polaris | 800 Rush Pro-X 120″ | 2018 |
Polaris | 800 Rush Pro-X 120″ | 2017 |
Polaris | 800 Rush XCR 121″ | 2018 |
Polaris | 800 SKS 155″ | 2018 |
Polaris | 800 Switchback Adventure 137″ | 2018 |
Polaris | 800 Switchback Pro-S 137″ | 2018 |
Polaris | 800 Switchback Pro-X 137″ | 2018 |
Polaris | 800 Switchback XCR 136″ | 2018 |
Polaris | 800 Titan Adventure 155″ | 2018 |
Polaris | 800 Titan SP 155″ | 2018 |
Polaris | 800 Titan XC 155″ | 2018 |
Polaris | 800 Rush Pro-S LE 120″ | 2016 |
Polaris | 800 Switchback Assault LE 144″ | 2016 |
Polaris | 800 Switchback Assault LE 144″ | 2014 |
Polaris | 800 Indy SP LE | 2014 |
Polaris | 800 RMK Assault LE | 2014 |
Polaris | 800 Rush Pro-R LE 121″ | 2012 |
Polaris | 800 Rush Pro-R LE 121″ | 2014 |
Polaris | 800 Pro-RMK 155″ | 2012 |
Polaris | 800 Pro-RMK 155″ | 2013 |
Polaris | 800 Pro-RMK 155″ | 2014 |
Polaris | 800 Pro-RMK 155″ | 2011 |
Polaris | 800 Pro-RMK 155″ | 2015 |
Polaris | 800 Pro-RMK LE 155″ | 2015 |
Polaris | 800 Pro-RMK LE 155″ | 2014 |
Polaris | 800 RMK Assault 155″ | 2011 |
Polaris | 800 RMK Assault 155″ | 2012 |
Polaris | 800 RMK Assault 155″ | 2013 |
Polaris | 800 RMK Assault 155″ | 2014 |
Polaris | 800 RMK Assault 155″ | 2015 |
Polaris | 800 Switchback Assault 144″ | 2012 |
Polaris | 800 Switchback Assault 144″ | 2013 |
Polaris | 800 Switchback Assault 144″ | 2014 |
Polaris | 800 Switchback Assault 144″ | 2015 |
Polaris | 800 Switchback Assault 144″ | 2016 |
Polaris | 800 Indy XC 129″ | 2019 |
Polaris | 800 Rush Pro-S 120″ | 2019 |
Polaris | 800 SKS 155″ | 2019 |
Polaris | 800 Switchback Pro-S 137″ | 2019 |
Polaris | 800 Titan Adventure 155″ | 2019 |
Polaris | 800 Titan SP 155″ | 2019 |
Polaris | 800 Titan XC 155″ | 2019 |
Polaris | 800 Pro-RMK 155″ | 2019 |
Polaris | 800 Pro-RMK 155″ | 2018 |
Polaris | 800 Pro-RMK 155″ | 2017 |
Polaris | 800 Pro-RMK 155″ | 2016 |
Polaris | 800 Pro-RMK LE 155″ | 2017 |
Polaris | 800 RMK 155″ | 2016 |
Polaris | 800 RMK 155″ | 2015 |
Polaris | 800 RMK 155″ | 2014 |
Polaris | 800 RMK 155″ | 2013 |
Polaris | 800 RMK 155″ | 2012 |
Polaris | 800 RMK 155″ | 2011 |
Polaris | 800 RMK 155″ | 2010 |
Polaris | 800 RMK Assault 155″ | 2019 |
Polaris | 800 RMK Assault 155″ | 2017 |
Polaris | 800 RMK Assault 155″ | 2018 |
Polaris | 800 RMK Assault 155″ | 2016 |
Polaris | 800 RMK Assault 155″ | 2010 |
Polaris | 800 Switchback 136″ | 2014 |
Polaris | 800 Switchback 136″ | 2013 |
Polaris | 800 Switchback 136″ | 2012 |
Polaris | 800 Switchback 136″ | 2010 |
Polaris | 800 Switchback Adventure 137″ | 2014 |
Polaris | 800 Switchback Assault 144″ | 2011 |
Polaris | 800 Switchback Assault 144″ | 2018 |
Polaris | 800 Switchback Assault 144″ | 2017 |
Polaris | 800 Pro-RMK 163″ | 2011 |
Polaris | 800 Pro-RMK 163″ | 2012 |
Polaris | 800 Pro-RMK 163″ | 2013 |
Polaris | 800 Pro-RMK 163″ | 2014 |
Polaris | 800 Pro-RMK 163″ | 2015 |
Polaris | 800 Pro-RMK 163″ | 2016 |
Polaris | 800 Pro-RMK 163″ | 2017 |
Polaris | 800 Pro-RMK 163″ | 2018 |
Polaris | 800 Pro-RMK 163″ | 2019 |
Polaris | 800 Pro-RMK 174″ | 2018 |
Polaris | 800 Pro-RMK 174″ | 2019 |
Polaris | 800 Pro-RMK LE 163″ | 2017 |
Polaris | 800 Pro-RMK LE 174″ | 2017 |
Polaris | 800 RMK Dragon 163″ | 2010 |
Polaris | 800 SKS 146″ | 2018 |
Polaris | 800 SKS 146″ | 2019 |
Polaris | 800 Switchback Adventure 137″ | 2019 |
Polaris | 800 Switchback Assault 144″ | 2019 |
Reviews
There are no reviews yet.