BDX SSI DURABILITY KIT POL 14-800DK
Original price was: $479.95.$99.00Current price is: $99.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
BDX SSI DURABILITY KIT POL 14-800DK
Features
- Taller piston design to extend piston and ring life compared to stock shorter pistons that wear prematurely.
- Forged pistons with lubrication holes for extended use and better cooling.
- Proper ring separation to extend ring life.
- Increase of 2-4 horsepower.
- Comes complete with pistons, rings, wristpins, c clips, base gaskets, cylinder spacer, longer bolts, and machined dowel spacers.
- Made in the USA
Fitment
Make | Model | Year |
---|---|---|
Polaris | 800 Indy SP 121″ | 2014 |
Polaris | 800 Indy SP 121″ | 2015 |
Polaris | 800 Indy SP 121″ | 2016 |
Polaris | 800 IQ 121″ | 2010 |
Polaris | 800 Rush 120″ | 2011 |
Polaris | 800 Rush 120″ | 2012 |
Polaris | 800 Rush 120″ | 2013 |
Polaris | 800 Rush Pro-S 120″ | 2017 |
Polaris | 800 Rush XCR 121″ | 2017 |
Polaris | 800 Switchback Pro-S 137″ | 2017 |
Polaris | 800 Switchback Pro-X 137″ | 2017 |
Polaris | 800 Switchback Adventure 137″ | 2017 |
Polaris | 800 SKS 155″ | 2017 |
Polaris | 800 Rush Pro-S 120″ | 2016 |
Polaris | 800 Rush Pro-X 120″ | 2016 |
Polaris | 800 Switchback Pro-S 137″ | 2016 |
Polaris | 800 Switchback Pro-X 137″ | 2016 |
Polaris | 800 Switchback Adventure 137″ | 2016 |
Polaris | 800 SKS 155″ | 2016 |
Polaris | 800 IQ Dragon 121″ | 2010 |
Polaris | 800 RMK Dragon 155″ | 2010 |
Polaris | 800 Dragon Switchback 136″ | 2010 |
Polaris | 800 Rush Pro-R 121″ | 2012 |
Polaris | 800 Rush Pro-R 121″ | 2013 |
Polaris | 800 Rush Pro-R 121″ | 2011 |
Polaris | 800 Switchback Pro-R 136″ | 2012 |
Polaris | 800 Rush Pro-R 121″ | 2014 |
Polaris | 800 Rush Pro-R Retro | 2011 |
Polaris | 800 Rush Pro-S 120″ | 2015 |
Polaris | 800 Rush Pro-X 120″ | 2015 |
Polaris | 800 Rush Pro-X SC | 2017 |
Polaris | 800 Rush Retro | 2011 |
Polaris | 800 Rush Retro LX | 2011 |
Polaris | 800 Switchback Pro-R 136″ | 2014 |
Polaris | 800 Switchback Pro-R 136″ | 2013 |
Polaris | 800 Switchback Pro-R LE | 2014 |
Polaris | 800 Switchback Pro-R LE | 2013 |
Polaris | 800 Switchback Pro-R Retro | 2013 |
Polaris | 800 Switchback Pro-R SC | 2012 |
Polaris | 800 Switchback Pro-R SP | 2012 |
Polaris | 800 Switchback Pro-S 137″ | 2015 |
Polaris | 800 Switchback Pro-S LE 137″ | 2017 |
Polaris | 800 Switchback Pro-X 137″ | 2015 |
Polaris | 800 Rush Pro-S 120″ | 2018 |
Polaris | 800 Rush Pro-X 120″ | 2018 |
Polaris | 800 Rush Pro-X 120″ | 2017 |
Polaris | 800 Rush XCR 121″ | 2018 |
Polaris | 800 SKS 155″ | 2018 |
Polaris | 800 Switchback Adventure 137″ | 2018 |
Polaris | 800 Switchback Pro-S 137″ | 2018 |
Polaris | 800 Switchback Pro-X 137″ | 2018 |
Polaris | 800 Switchback XCR 136″ | 2018 |
Polaris | 800 Titan Adventure 155″ | 2018 |
Polaris | 800 Titan SP 155″ | 2018 |
Polaris | 800 Titan XC 155″ | 2018 |
Polaris | 800 Rush Pro-S LE 120″ | 2016 |
Polaris | 800 Switchback Assault LE 144″ | 2016 |
Polaris | 800 Switchback Assault LE 144″ | 2014 |
Polaris | 800 Indy SP LE | 2014 |
Polaris | 800 RMK Assault LE | 2014 |
Polaris | 800 Rush Pro-R LE 121″ | 2012 |
Polaris | 800 Rush Pro-R LE 121″ | 2014 |
Polaris | 800 Pro-RMK 155″ | 2012 |
Polaris | 800 Pro-RMK 155″ | 2013 |
Polaris | 800 Pro-RMK 155″ | 2014 |
Polaris | 800 Pro-RMK 155″ | 2011 |
Polaris | 800 Pro-RMK 155″ | 2015 |
Polaris | 800 Pro-RMK LE 155″ | 2015 |
Polaris | 800 Pro-RMK LE 155″ | 2014 |
Polaris | 800 RMK Assault 155″ | 2011 |
Polaris | 800 RMK Assault 155″ | 2012 |
Polaris | 800 RMK Assault 155″ | 2013 |
Polaris | 800 RMK Assault 155″ | 2014 |
Polaris | 800 RMK Assault 155″ | 2015 |
Polaris | 800 Switchback Assault 144″ | 2012 |
Polaris | 800 Switchback Assault 144″ | 2013 |
Polaris | 800 Switchback Assault 144″ | 2014 |
Polaris | 800 Switchback Assault 144″ | 2015 |
Polaris | 800 Switchback Assault 144″ | 2016 |
Polaris | 800 Indy XC 129″ | 2019 |
Polaris | 800 Rush Pro-S 120″ | 2019 |
Polaris | 800 SKS 155″ | 2019 |
Polaris | 800 Switchback Pro-S 137″ | 2019 |
Polaris | 800 Titan Adventure 155″ | 2019 |
Polaris | 800 Titan SP 155″ | 2019 |
Polaris | 800 Titan XC 155″ | 2019 |
Polaris | 800 Pro-RMK 155″ | 2019 |
Polaris | 800 Pro-RMK 155″ | 2018 |
Polaris | 800 Pro-RMK 155″ | 2017 |
Polaris | 800 Pro-RMK 155″ | 2016 |
Polaris | 800 Pro-RMK LE 155″ | 2017 |
Polaris | 800 RMK 155″ | 2016 |
Polaris | 800 RMK 155″ | 2015 |
Polaris | 800 RMK 155″ | 2014 |
Polaris | 800 RMK 155″ | 2013 |
Polaris | 800 RMK 155″ | 2012 |
Polaris | 800 RMK 155″ | 2011 |
Polaris | 800 RMK 155″ | 2010 |
Polaris | 800 RMK Assault 155″ | 2019 |
Polaris | 800 RMK Assault 155″ | 2017 |
Polaris | 800 RMK Assault 155″ | 2018 |
Polaris | 800 RMK Assault 155″ | 2016 |
Polaris | 800 RMK Assault 155″ | 2010 |
Polaris | 800 Switchback 136″ | 2014 |
Polaris | 800 Switchback 136″ | 2013 |
Polaris | 800 Switchback 136″ | 2012 |
Polaris | 800 Switchback 136″ | 2010 |
Polaris | 800 Switchback Adventure 137″ | 2014 |
Polaris | 800 Switchback Assault 144″ | 2011 |
Polaris | 800 Switchback Assault 144″ | 2018 |
Polaris | 800 Switchback Assault 144″ | 2017 |
Polaris | 800 Pro-RMK 163″ | 2011 |
Polaris | 800 Pro-RMK 163″ | 2012 |
Polaris | 800 Pro-RMK 163″ | 2013 |
Polaris | 800 Pro-RMK 163″ | 2014 |
Polaris | 800 Pro-RMK 163″ | 2015 |
Polaris | 800 Pro-RMK 163″ | 2016 |
Polaris | 800 Pro-RMK 163″ | 2017 |
Polaris | 800 Pro-RMK 163″ | 2018 |
Polaris | 800 Pro-RMK 163″ | 2019 |
Polaris | 800 Pro-RMK 174″ | 2018 |
Polaris | 800 Pro-RMK 174″ | 2019 |
Polaris | 800 Pro-RMK LE 163″ | 2017 |
Polaris | 800 Pro-RMK LE 174″ | 2017 |
Polaris | 800 RMK Dragon 163″ | 2010 |
Polaris | 800 SKS 146″ | 2018 |
Polaris | 800 SKS 146″ | 2019 |
Polaris | 800 Switchback Adventure 137″ | 2019 |
Polaris | 800 Switchback Assault 144″ | 2019 |
Reviews
There are no reviews yet.